Product Description for CD38
Rat anti Mouse CD38 NIMR-5.
Presentation: Biotin
Product is tested for Flow Cytometry.
Presentation: Biotin
Product is tested for Flow Cytometry.
Properties for CD38
| Product Category | Primary Antibodies |
|---|---|
| Target Category | |
| Quantity | 0.5 mg |
| Synonyms | ADP-ribosyl cyclase 1, Cyclic ADP-ribose hydrolase 1, T10, cADPr hydrolase 1 |
| Presentation | Biotin |
| Reactivity | Ms |
| Applications | F |
| Clonality | Monoclonal |
| Clone | NIMR-5 |
| Host | Rat |
| Isotype | IgG2a |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | OriGene Technologies GmbH |
| Material safety datasheet | MSDS for Monoclonal Antibodies (de) |
Datasheet Extract
| Immunogen |
|
|---|---|
| Application | Flow Cytometry: < / = 1 µg/10e6 cells. (Ref.1-8) |
| Background | Murine CD38, a type II transmembrane glycoprotein, is a bifunctional ectoenzyme capable of catabolizing Nicotinamide adenine dinucleotide (NAD+) to cyclic ADP-ribose (cADPR), and then hydrolyzing cADPR to adenosine diphosphoribose (ADPR). It is expressed at high levels on the surface of peripheral B-lineage cells, and at low density on germinal center B cells from unimmunized mice. It has also been reported to be expressed at moderate levels on NK cells, a proportion of peripheral T cells, and a subpopulation of thymocytes which are mostly TCRalphabeta+, CD4-, CD8-. Murine CD38 is also expressed by all Mac-1+ macrophages in the peritoneal cavities of unimmunized mice, but not by unstimulated bone-marrow-derived macrophages. |
| Concentration | 0.5 mg/ml |
| General Readings | 1. Harada, N., L. Santos-Argumedo, R. Chang, J. C. Grimaldi, F. E. Lund, C. I. Brannan, N. G. Copeland, N. A. Jenkins, A. W. Heath, and R. M. Parkhouse. 1993. J. Immunol. 151:3111. 2. Santos-Argumedo, L., C. Teixeira, G. Preece, P. A. Kirkham, and R. M. E. Parkhouse. 1993. J. Immunol. 151:3119. 3. Howard, M., J. C. Grimaldi, J. F. Bazan, F. E. Lund, L. Santos-Argumedo, R. M. E. Parkhouse, T. F. Walseth, and H. C. Lee. 1993. Science 262:1056. 4. Lund, F., N. Solvason, J. C. Grimaldi, R. M. Parkhouse, and M. Howard. 1995. Immunol. Today 16:469. 5. Kirkham, P. A., L. Santos-Argumedo, M. M. Harnett, and R. M. Parkhouse. 1994. Immunology 83:513. 6. Bean, A. G. D., D. I. Godfrey, W. G. Ferlin, L. Santos-Argumedo, R. M. E. Parkhouse, M. C. Howard, and A. Zlotnik. 1996. Int. Immunol. 7:213. 7. Oliver, A. and J. Kearney. 1996. Personal Communication. 8. Kumagai, M., E. Coustan-Smith, D. J. Murray, O. Silvennoinen, K. G. Murti, W. E. Evans, F. Malavasi, and D. Campana. 1995. J. Exp. Med. 181:1101. |
| Storage | Store the antibody undiluted at 2-8°C for one month or (in aliquots) at -20°C for longer. Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
| Format |
|
| Specificity |
|
| Gene ID | 12494 |
| FocusOn and Reviews |
Accessory Products
Recommended Secondary Antibodies for CD38 (11 products)
| Catalog No. | Host | Clone/Iso. | Pres. | React. | Applications | ||
|---|---|---|---|---|---|---|---|
| R1371AP |
Rat IgG (H+L chain) antibody |
||||||
|
Rabbit | AP | |||||
| OriGene Technologies GmbH | |||||||
| R1371B |
Rat IgG (H+L chain) antibody |
||||||
|
Rabbit | Biotin | |||||
| OriGene Technologies GmbH | |||||||
| R1371F |
Rat IgG (H+L chain) antibody |
||||||
|
Rabbit | FITC | |||||
| OriGene Technologies GmbH | |||||||
| R1371HRP |
Rat IgG (H+L chain) antibody |
||||||
|
Rabbit | HRP | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1371T |
Rat IgG (H+L chain) antibody |
||||||
|
Rabbit | TRITC | |||||
| OriGene Technologies GmbH | |||||||
| R1413R |
Rat IgG (H+L chain), F(ab)2 Fragment antibody |
||||||
|
Goat | PE | |||||
| OriGene Technologies GmbH | |||||||
| R1415R |
Rat IgG F(ab)2 specific (adsorbed F(ab)2 Fragment) antibody |
||||||
|
Goat | PE | |||||
| OriGene Technologies GmbH | |||||||
| R1428R |
Rat IgG (H+L chain) F(ab')2 Fragment antibody |
||||||
|
Donkey | PE | |||||
| OriGene Technologies GmbH | |||||||
| R1439C2 |
Rat IgG (H+L chain, adsorbed) antibody |
||||||
|
Goat | Cy2 | |||||
| OriGene Technologies GmbH | |||||||
| R1439C3 |
Rat IgG (H+L chain, adsorbed) antibody |
||||||
|
Goat | Cy3 | |||||
| OriGene Technologies GmbH | |||||||
| R1439C5 |
Rat IgG (H+L chain, adsorbed) antibody |
||||||
|
Goat | Cy5 | |||||
| OriGene Technologies GmbH | |||||||
