Product Description for Streptococcus Group A
Goat anti Streptococcus Group A.
Presentation: FITC
Product is tested for Immunocytochemistry/Immunofluorescence.
Presentation: FITC
Product is tested for Immunocytochemistry/Immunofluorescence.
Properties for Streptococcus Group A
| Product Category | Primary Antibodies |
|---|---|
| Quantity | 1 ml |
| Presentation | FITC |
| Applications | ICC/IF |
| Clonality | Polyclonal |
| Host | Goat |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | OriGene Technologies GmbH |
| Material safety datasheet | MSDS for Polyclonal Antibodies (de) |
Datasheet Extract
| Immunogen |
|
|---|---|
| Add. information | There is potential non-specific reactivity with each organisms as group C Streptococcus and Staphyloccus due to the presence of protein A like proteins (Staphyloccus) and protein C like proteins (Streptococcus C) present on the intact surface of these bacteria. These proteins bind any immunoglobulin (including the FITC Conjugate) and therefore will appear to fluoresce (non-specifically). |
| Application | ELISA (functions both as capture and detection antibody). Immunofluorescence assay: a starting range of 1:10-1:50 is suggested. Direct Fluorescence assay staining of target antigens in a permissive tissue culture system. Acetone fixation of the antigen source is recommended prior to staining. Pre-block slide with 10 % normal goat serum. |
| Background | The genus Streptococcus is comprised of a wide variety of both pathogenic and commensal gram positive bacteria which are found to inhabit a wide range of hosts, including humans, horses, pigs and cows. Within the host, streptococci are often found to colonize the mucosal surfaces of the mouth, nose and pharynx. Streptococci can be divided into many groups on the basis of antigenic differences in group-specific polysaccharides located in the bacterial cell wall. More than 20 serologic groups have been identified and designated by letters, eg, A, B, C. Group A streptococci, cause a wide-range of disease in humans, from mild sore throats to life-threatening invasive disease such as necrotising fasciitis. Streptococcus pyogenes (a group A Streptococcus) is one of the most important pathogens encountered in clinical practice. Group A streptococci (GAS) are gram-positive, nonmotile, non-spore-forming organisms that appear as pairs or short-to-moderate-sized chains. Group A organisms can be identified by enzyme immunoassays. |
| Concentration | 1.0 mg/ml (OD280 nm, E0.1% = 1.4) |
| Storage | Store the antibody undiluted at 2-8°C for one month or (in aliquots) at -20°C for longer. Avoid repeated freezing and thawing. This product is photosensitive and should be protected from light. Shelf life: one year from despatch. |
| Format |
|
| Specificity |
|
Accessory Products
Recommended Secondary Antibodies for Streptococcus Group A (9 products)
| Catalog No. | Host | Clone/Iso. | Pres. | React. | Applications | ||
|---|---|---|---|---|---|---|---|
| R1317AP |
Goat IgG (H+L chain) antibody |
||||||
|
Rabbit | AP | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1317B |
Goat IgG (H+L chain) antibody |
||||||
|
Rabbit | Biotin | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1317F |
Goat IgG (H+L chain) antibody |
||||||
|
Rabbit | FITC | E, ICC/IF | ||||
| OriGene Technologies GmbH | |||||||
| R1317HRP |
Goat IgG (H+L chain) antibody |
||||||
|
Rabbit | HRP | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1317T |
Goat IgG (H+L chain) antibody |
||||||
|
Rabbit | TRITC | E, ICC/IF | ||||
| OriGene Technologies GmbH | |||||||
| R1416R |
Goat IgG (H+L chain), F(ab)2 Fragment, adsorbed antibody |
||||||
|
Donkey | PE | |||||
| OriGene Technologies GmbH | |||||||
| R1435C2 |
Goat IgG (H+L chain), adsorbed antibody |
||||||
|
Donkey | Cy2 | |||||
| OriGene Technologies GmbH | |||||||
| R1435C3 |
Goat IgG (H+L chain), adsorbed antibody |
||||||
|
Donkey | Cy3 | |||||
| OriGene Technologies GmbH | |||||||
| R1435C5 |
Goat IgG (H+L chain), adsorbed antibody |
||||||
|
Donkey | Cy5 | F, ICC/IF | ||||
| OriGene Technologies GmbH | |||||||
