Product Description for Osteocalcin
Goat anti Mouse Osteocalcin.
Presentation: Serum
Product is tested for Frozen Sections, Immunocytochemistry/Immunofluorescence.
Presentation: Serum
Product is tested for Frozen Sections, Immunocytochemistry/Immunofluorescence.
Properties for Osteocalcin
| Product Category | Primary Antibodies |
|---|---|
| Quantity | 0.1 ml |
| Synonyms | BGLAP, Bone Gla protein, Gamma-carboxyglutamic acid-containing protein |
| Presentation | Serum |
| Reactivity | Ms |
| Applications | C, ICC/IF |
| Clonality | Polyclonal |
| Host | Goat |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | OriGene Technologies GmbH |
| Material safety datasheet | MSDS for Polyclonal Antibodies (de) |
Datasheet Extract
| Immunogen |
|
|---|---|
| Application | Immunofluorescence. Immunohistochemistry on Frozen Sections: 1/50-1/500. |
| Background | Osteocalcin (Bone Gla Protein) is a 49 amino acid single chain vitamin K dependent protein (MW 5.8 kDa), made by osteoblasts that is a major component of the non-collagenous bone matrix. Serum osteocalcin is elevated in diseases characterized by increased bone turnover such as osteoporosis, hyperparathyroidism and Paget's disease, and low in conditions associated with low bone turnover such as hypoparathyroidism and growth hormone deficiency. |
| General Readings | 1. Gundberg, C. M. et al. (1992) Development and validation of a radioimmunoassay for mouse osteocalcin: paradoxical response in the Hyp mouse. Endocrinology.130 (4):1909-1915. 2. Matsumoto, T. et al. (2010) Lnk-dependent axis of SCF-cKit signal for osteogenesis in bone fracture healing. J Exp Med. 207: 2207-23. PubMed PMID: 20855498. 3. Davies, M.R. et al. (2003) BMP-7 is an efficacious treatment of vascular calcification in a murine model of atherosclerosis and chronic renal failure. J Am Soc Nephrol. 14 (6): 1559-67. 4. Tasso, R. et al. (2009) Recruitment of a host's osteoprogenitor cells using exogenous mesenchymal stem cells seeded on porous ceramic. Tissue Eng Part A. 15: 2203-12. 5. Qian, H. et al. (2013) Molecular characterization of prospectively isolated multipotent mesenchymal progenitors provides new insight into the cellular identity of mesenchymal stem cells in mouse bone marrow. Mol Cell Biol. 33: 661-77. 6. Cherry, H.M. et al. (2014) In vivo phenotypic characterisation of nucleoside label-retaining cells in mouse periosteum. Eur Cell Mater. 27: 185-95; discussion 195. 7. Ma, M.S. et al. (2016) Characterization and comparison of osteoblasts derived from mouse embryonic stem cells and induced pluripotent stem cells. J Bone Miner Metab. Jan 8. [Epub ahead of print] 8. Sista S et al. (2011) The influence of surface energy of titanium-zirconium alloy on osteoblast cell functions in vitro. J Biomed Mater Res A. 97 (1): 27-36. |
| Storage | Store undiluted at 2-8°C for one month or (in aliquots) at -20°C for longer. Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
| Format |
|
| Species Reactivity |
|
| Specificity |
|
| Gene ID | 12096 |
Accessory Products
Recommended Secondary Antibodies for Osteocalcin (9 products)
| Catalog No. | Host | Clone/Iso. | Pres. | React. | Applications | ||
|---|---|---|---|---|---|---|---|
| R1317AP |
Goat IgG (H+L chain) antibody |
||||||
|
Rabbit | AP | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1317B |
Goat IgG (H+L chain) antibody |
||||||
|
Rabbit | Biotin | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1317F |
Goat IgG (H+L chain) antibody |
||||||
|
Rabbit | FITC | E, ICC/IF | ||||
| OriGene Technologies GmbH | |||||||
| R1317HRP |
Goat IgG (H+L chain) antibody |
||||||
|
Rabbit | HRP | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1317T |
Goat IgG (H+L chain) antibody |
||||||
|
Rabbit | TRITC | E, ICC/IF | ||||
| OriGene Technologies GmbH | |||||||
| R1416R |
Goat IgG (H+L chain), F(ab)2 Fragment, adsorbed antibody |
||||||
|
Donkey | PE | |||||
| OriGene Technologies GmbH | |||||||
| R1435C2 |
Goat IgG (H+L chain), adsorbed antibody |
||||||
|
Donkey | Cy2 | |||||
| OriGene Technologies GmbH | |||||||
| R1435C3 |
Goat IgG (H+L chain), adsorbed antibody |
||||||
|
Donkey | Cy3 | |||||
| OriGene Technologies GmbH | |||||||
| R1435C5 |
Goat IgG (H+L chain), adsorbed antibody |
||||||
|
Donkey | Cy5 | F, ICC/IF | ||||
| OriGene Technologies GmbH | |||||||
