Product Description for TOMM34
TOMM34.
Presentation: Purified
Presentation: Purified
Properties for TOMM34
| Product Category | Proteins & Growth Factors |
|---|---|
| Quantity | 0.1 mg |
| Synonyms | Mitochondrial import receptor subunit TOM34, TOM34, Translocase of outer membrane 34 kDa subunit, URCC3 |
| Presentation | Purified |
| Molecular weight | 36.9 kDa |
| Source | E. coli |
| Species (Protein) | Human |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | OriGene Technologies GmbH |
| Material safety datasheet | MSDS for Proteins (de) |
Datasheet Extract
| Immunogen |
|
|---|---|
| Purity | > 85 % by SDS - PAGE |
| Background | TOMM34 is involved in the import of precursor proteins into mitochondria. The protein has a chaperone-like activity, binding the mature portion of unfolded proteins and aiding their import into mitochondria. This protein, which is found in the cytoplasm a |
| Concentration | 0.25mg/ml (determined by Bradford assay) |
| General Readings | Faou,P., et al. (2012) Biochim. Biophys. Acta 1823 (2), 348-357Blesa,J.R., et al. (2008) Biochem. Cell Biol. 86 (1), 46-56 |
| Storage | Store undiluted at 2-8°C for one week or (in aliquots) at -20°C to -80°C for longer. Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
| Description |
|
| Format |
|
