Product Description for PPPDE2
PPPDE2.
Presentation: Purified
Presentation: Purified
Properties for PPPDE2
| Product Category | Proteins & Growth Factors |
|---|---|
| Quantity | 20 µg |
| Synonyms | D15Wsu75e, FAM152B, PPPDE peptidase domain-containing protein 2 |
| Presentation | Purified |
| Molecular weight | 20.7 kDa |
| Source | E. coli |
| Species (Protein) | Human |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | OriGene Technologies GmbH |
| Material safety datasheet | MSDS for Proteins (de) |
Datasheet Extract
| Immunogen |
|
|---|---|
| Purity | > 85 % by SDS - PAGE |
| Background | DESI1 belongs to the DeSI family and contains 1 PPPDE peptidase domain. This protein is a protease which deconjugates SUMO1, SUMO2 and SUMO3 from some substrate proteins and has isopeptidase but not SUMO-processing activity. DESI1 desumoylates ZBTB46. Rec |
| Concentration | 0.25mg/ml (determined by Bradford assay) |
| General Readings | Briegel W., et al. (2004) Psychother. 32:107-115Gothelf D., et al. (2008) Dev Disabil res Rev. 14:59-68 |
| Storage | Store undiluted at 2-8°C for one week or (in aliquots) at -20°C to -80°C for longer. Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
| Description |
|
| Format |
|
