Product Description for CHAC2
CHAC2.
Presentation: Purified
Presentation: Purified
Properties for CHAC2
| Product Category | Proteins & Growth Factors |
|---|---|
| Quantity | 0.25 mg |
| Synonyms | Cation transport regulator-like protein 2 |
| Presentation | Purified |
| Molecular weight | 23.3 kDa |
| Source | E. coli |
| Species (Protein) | Human |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | OriGene Technologies GmbH |
| Material safety datasheet | MSDS for Proteins (de) |
Datasheet Extract
| Immunogen |
|
|---|---|
| Purity | > 90 % by SDS - PAGE |
| Background | CHAC2, also known as cation transport regulator-like protein 2, belongs to the chaC family. |
| Concentration | 0.5 mg/ml (determined by Bradford assay) |
| General Readings | Zody M.C., Garber M., et al. (2006) Nature 440:671-675 |
| Storage | Store undiluted at 2-8°C for one week or (in aliquots) at -20°C to -80°C for longer. Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
| Description |
|
| Format |
|
