Product Description for CHCHD7
CHCHD7.
Presentation: Purified
Presentation: Purified
Properties for CHCHD7
| Product Category | Proteins & Growth Factors |
|---|---|
| Quantity | 0.1 mg |
| Synonyms | Coiled-coil-helix-coiled-coil-helix domain-containing protein 7 |
| Presentation | Purified |
| Molecular weight | 13.9 kDa |
| Source | E. coli |
| Species (Protein) | Human |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | OriGene Technologies GmbH |
| Material safety datasheet | MSDS for Proteins (de) |
Datasheet Extract
| Immunogen |
|
|---|---|
| Purity | > 90 % by SDS - PAGE |
| Background | CHCHD7 is a newly identified member of a multifamily of proteins containing a conserved (coiled coil 1)-(helix 1)-(coiled coil 2)-(helix 2) domain. Its biological function is unknown and the gene has hitherto not been associated with neoplasia. CHCHD7 and PLAG1 are located head-to-head about 500 bp apart in 8q12. Molecular analyses of 27 tumors revealed CHCHD7-PLAG1 fusions in three tumors, two of which had t(6;8) and t(8;15) translocations as the sole anomalies and one a normal karyotype. |
| Concentration | 0.25 mg/ml (determined by Bradford assay) |
| General Readings | Asp J. et al. (2006) Genes Chromosomes Cancer. 45:820-828Banci L. et al. (2012) J Struct Biol. 180:190-200. |
| Storage | Store undiluted at 2-8°C for one week or (in aliquots) at -20°C to -80°C for longer. Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
| Description |
|
| Format |
|
