Product Description for Prolyl 4-hydroxylase subunit beta
Mouse anti Human Prolyl 4-hydroxylase subunit beta 3-2B12.
Presentation: Purified
Product is tested for Frozen Sections, Western blot / Immunoblot, Paraffin Sections.
Presentation: Purified
Product is tested for Frozen Sections, Western blot / Immunoblot, Paraffin Sections.
Properties for Prolyl 4-hydroxylase subunit beta
| Product Category | Primary Antibodies |
|---|---|
| Quantity | 0.1 mg |
| Synonyms | Fibroblast marker, P4HB, Prolyl 4-hydroxylase beta |
| Presentation | Purified |
| Reactivity | Hu |
| Applications | C, P, WB |
| Clonality | Monoclonal |
| Clone | 3-2B12 |
| Host | Mouse |
| Isotype | IgG1 |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | OriGene Technologies GmbH |
| Material safety datasheet | MSDS for Monoclonal Antibodies (de) |
Datasheet Extract
| Immunogen |
|
|---|---|
| Isotype control | AM03095PU-N, SM10P (for use in human samples) |
| Add. information | Has been reported to cross react with rat P4H beta. Cross reativity to rat has been observed in Western blot, IHC and ELISA. Some users have reported cross reactivities with myoepithelial and urothelial cells. |
| Application | Immunohistochemistry on Frozen Sections: 0.25-0.5 µg/ml (1/400 - 1/800). Immunohistochemistry on Paraffin Sections: 4 µg/ml (1/50). Microwave pretreatment for antigen retrieval is recommended. Suggested Positive Control: Human skin, tonsil. Has been described to work in Western Blots (Ref.1) showing a band at approx. 60kDa. |
| Background | Collagen prolyl 4-hydroxylases (P4Hs) play an essential role in the synthesis of all collagens. Two alpha and two beta subunits assemble into P4H tetramers in which protein disulfide isomerase (PDI) acts as the beta subunit. The three dimensional structure of many extracellular proteins is stabilized by the formation of disulphide bonds. Studies suggest that a microsomal enzyme known as Protein Disulphide Isomerase (PDI) is involved in disulphide-bond formation and isomerization, as well as the reduction of disulphide bonds in proteins. PDI, which catalyses disulphide interchange between thiols and protein dilsulphides, has also been referred to as thiol:protein-disulphide oxidoreductase and as glutathione:insulin transhydrogenase because of its role in reduction of disulphide bonds. The highly conserved sequence Lys-Asp-Glu-Leu (KDEL) is present at the carboxy-terminus of PDI and other soluble endoplasmic reticulum (ER) resident proteins including the 78 and 94 kDa glucose regulated proteins (GRP78 and GRP94 respectively). The presence of carboxy-terminal KDEL appears to be necessary for ER retention and appears to be sufficient to reduce the secretion of proteins from the ER. This retention is reported to be mediated by a KDEL receptor. |
| Concentration | 0.2 mg/ml (after reconstitution) |
| Protocols | Protocol for Frozen Sections: Incubations are done at RT. Water is of double distilled or comparable quality. 1. Fix fresh frozen sections in ice-cold acetone for 10 min 2. Block endogenous peroxidase with 100ml 0.15M sodium azide / 0.15% H2O2 in PBS - Wash in PBS 3. Block with 10% Normal Rabbit Serum for 30 min in a humid chamber 4. Incubate with primary antibody Cat.-No AF0910-1 for 1 hour in a humid chamber - Wash in PBS 5. Incubate with secondary antibody (peroxidase-conjugated Rabbit Anti Mouse IgG Cat.-No R1253HRP), at the recommended dilution for 1 hour in a humid chamber - Wash in PBS 6. Incubate with AEC substrate (3-Amino-9-Ethylcarbazol) for 12 minutes - Wash in PBS 7. Counterstain with Mayer's hemalum. Protocol for Paraffin Sections: Incubations are done at RT. Water is of double distilled or comparable quality. 1. Rehydrate paraffin sections 2. Put the slides in a cuvette with 250 ml 0.01 M citrate buffer pH 6.0 3. Heat the slides in a microwave oven for 2 x 7 min and 700 Watt 4. Leave the slides in the buffer for 20 min 5. Block endogenous peroxidase with 1% H2O2 in water - Wash in PBS 6. Block with 10% Normal Goat Serum for 30 min in a humid chamber 7. Incubate with primary antibody cat.-No AF0910-1 for 1 hour in a humid chamber - Wash in PBS 8. Incubate with secondary antibody ( peroxidase-conjugated Goat Anti Mouse IgG (H+L), at a dilution recommended by the manufacturer for 1 hour in a humid chamber - Wash in PBS 9. Incubate with AEC substrate (3-Amino-9-Ethylcarbazol) for 12 minutes - Wash in PBS 10. Counterstain with Mayer's hemalum. |
| Product Citations |
|
| General Readings |
|
| Storage | Prior to reconstitution store at 2-8°C. |
| Format |
|
| Species Reactivity |
|
| Specificity |
|
Accessory Products
Recommended Secondary Antibodies for Prolyl 4-hydroxylase subunit beta (11 products)
| Catalog No. | Host | Clone/Iso. | Pres. | React. | Applications | ||
|---|---|---|---|---|---|---|---|
| R1253AP |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | AP | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1253B |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | Biotin | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1253F |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | FITC | E, ICC/IF | ||||
| OriGene Technologies GmbH | |||||||
| R1253HRP |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | HRP | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1253TR |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | Texas Red | ICC/IF | ||||
| OriGene Technologies GmbH | |||||||
| R1403R |
Mouse IgG (H+L chain), F(ab)2 Fragment, adsorbed antibody |
||||||
|
Rabbit | PE | F | ||||
| OriGene Technologies GmbH | |||||||
| R1405R |
Mouse IgG (H+L chain), F(ab)2 Fragment, adsorbed antibody |
||||||
|
Goat | PE | |||||
| OriGene Technologies GmbH | |||||||
| R1455R |
Mouse IgG (H+L chain), F(ab)2 Fragment, adsorbed antibody |
||||||
|
Donkey | PE | |||||
| OriGene Technologies GmbH | |||||||
| R1457C2 |
Mouse IgG (H+L chain), adsorbed antibody |
||||||
|
Goat | Cy2 | |||||
| OriGene Technologies GmbH | |||||||
| R1457C3 |
Mouse IgG (H+L chain), adsorbed antibody |
||||||
|
Goat | Cy3 | |||||
| OriGene Technologies GmbH | |||||||
| R1457C5 |
Mouse IgG (H+L chain), adsorbed antibody |
||||||
|
Goat | Cy5 | |||||
| OriGene Technologies GmbH | |||||||
