Product Description for Prolyl 4-hydroxylase subunit beta
Mouse anti Rat Prolyl 4-hydroxylase subunit beta 6-9H6.
Presentation: Purified
Product is tested for Frozen Sections, Enzyme Immunoassay, Immunocytochemistry/Immunofluorescence, Western blot / Immunoblot, Paraffin Sections.
Presentation: Purified
Product is tested for Frozen Sections, Enzyme Immunoassay, Immunocytochemistry/Immunofluorescence, Western blot / Immunoblot, Paraffin Sections.
Properties for Prolyl 4-hydroxylase subunit beta
| Product Category | Primary Antibodies |
|---|---|
| Quantity | 0.1 mg |
| Synonyms | Fibroblast marker, P4HB, Prolyl 4-hydroxylase beta |
| Presentation | Purified |
| Reactivity | Rt |
| Applications | C, E, ICC/IF, P, WB |
| Clonality | Monoclonal |
| Clone | 6-9H6 |
| Host | Mouse |
| Isotype | IgG1 |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | OriGene Technologies GmbH |
| Material safety datasheet | MSDS for Monoclonal Antibodies (de) |
Datasheet Extract
| Immunogen |
|
|---|---|
| Isotype control | AM03095PU-N, SM20P (for use in rat samples) |
| Add. information | Has been used successfully as a marker antibody for staining Fibroblasts in Immunohistochemistry applications. |
| Application | ELISA. Western blot: 2-5 µg/ml (See also Bai, Y. et al. 1986). Immunofluorescence. Immunohistochemistry on Frozen Sections: 1 µg/ml (1/200) (See Protocols below). Immunohistochemistry on Paraffin Sections: 10 µg/ml (1/20), Microwave pretreatment for antigen retrieval is recommended (See Protocols below). Recommended Positive Control: Rat skin. |
| Background | Collagen Prolyl 4-Hydroxylases (P4H) play an essential role in the synthesis of all collagens. Two alpha and two beta subunits assemble into P4H tetramers in which protein disulfide isomerase (PDI) acts as the beta subunit. P4HB, Prolyl 4 hydroxylase subunit beta, is a multifunctional and highly abundant enzyme that belongs to the protein disulfide isomerase family. When present as a tetramer consisting of two alpha and two beta subunits, this enzyme is involved in hydroxylation of prolyl residues in preprocollagen. This enzyme is also a disulfide isomerase containing two thioredoxin domains that catalyze the formation, breakage and rearrangement of disulfide bonds. |
| Concentration | 0.2 mg/ml (after reconstitution) |
| Protocols | Frozen Sections Incubations are done at RT. Water is of double distilled or comparable quality. 1. Fix fresh frozen sections in ice-cold acetone for 10 min 2. Block endogenous peroxidase with 100ml 0.15M Sodium Azide / 0.15% H2O2 in PBS 3. Wash in PBS 4. Block with 10% Normal Goat Serum (Jackson #005-000-121) for 30 min in a humid chamber 5. Incubate with primary antibody Cat.-No AF5110-1 at 1 µg/ml for 1 hour in a humid chamber 6. Wash in PBS 7. Incubate with secondary antibody (peroxidase-conjugated Goat Anti Mouse IgG (H+L), f.e. Cat.-No R1253HRP) at a 1/200 dilution for 1 hour in a humid chamber 8. Wash in PBS 9. Incubate with AEC substrate (3-Amino-9-Ethylcarbazol) for 12 min 10. Wash in PBS 11. Counterstain with Mayer's hemalum. Paraffin Sections Incubations are done at RT. Water is of double distilled or comparable quality. 1. Rehydrate paraffin sections 2. Put the slides in a cuvette with 250 ml 0.01 M citrate buffer pH 6.0 3. Heat the slides in a microwave oven for 2 x 7 min and 700Watt 4. Leave the slides in the buffer for 20 min 5. Block endogenous peroxidase with 1%H2O2 in water 6. Wash in PBS 7. Block with 10% Normal Goat Serum (Jackson #005-000-121) for 30 min in a humid chamber 8. Incubate with primary antibody Cat.-No AF5110-1 at 10 µg/ml for 1 hour in a humid chamber 9. Wash in PBS 10. Incubate with secondary antibody (peroxidase-conjugated Goat Anti Mouse IgG (H+L), f.e Cat.-No R1253HRP) at a 1/200 dilution for 1 hour in a humid chamber 11. Wash in PBS 12. Incubate with AEC substrate (3-Amino-9-Ethylcarbazol) for 12 min 13. Wash in PBS 14. Counterstain Immunofluorescence 1. Wash with PBS 2. Fixation using 3.7% Formaldehyde for 10 min 3. Blocking using PBS containing 0.2% Triton X-100 and 1% BSA for 10 min 4. Incubation with 1. Ab (Mouse anti-Rat anti Prolyl-4-Hydroxylase-beta Cat.-No AF5110-1) for 1 hour 5. 3x wash for 5 min using PBS containing 0.2% Triton X-100 6. Inkubation wth 2. Ab (FITC-labeled Goat anti-Mouse, Cat.-No R1253F) for 1 hour 7. 3x wash for 5 min using PBS containing 0.2% Triton X-100. |
| Product Citations |
|
| General Readings |
|
| Storage | Prior to reconstitution store at 2-8°C. Following reconstitution store undiluted at 2-8°C for one month or (in aliquots) at -20°C for longer. Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
| Format |
|
| Species Reactivity |
|
| Specificity |
|
Accessory Products
Recommended Secondary Antibodies for Prolyl 4-hydroxylase subunit beta (11 products)
| Catalog No. | Host | Clone/Iso. | Pres. | React. | Applications | ||
|---|---|---|---|---|---|---|---|
| R1253AP |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | AP | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1253B |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | Biotin | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1253F |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | FITC | E, ICC/IF | ||||
| OriGene Technologies GmbH | |||||||
| R1253HRP |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | HRP | C, E, WB | ||||
| OriGene Technologies GmbH | |||||||
| R1253TR |
Mouse IgG (H+L chain) antibody |
||||||
|
Rabbit | Texas Red | ICC/IF | ||||
| OriGene Technologies GmbH | |||||||
| R1403R |
Mouse IgG (H+L chain), F(ab)2 Fragment, adsorbed antibody |
||||||
|
Rabbit | PE | F | ||||
| OriGene Technologies GmbH | |||||||
| R1405R |
Mouse IgG (H+L chain), F(ab)2 Fragment, adsorbed antibody |
||||||
|
Goat | PE | |||||
| OriGene Technologies GmbH | |||||||
| R1455R |
Mouse IgG (H+L chain), F(ab)2 Fragment, adsorbed antibody |
||||||
|
Donkey | PE | |||||
| OriGene Technologies GmbH | |||||||
| R1457C2 |
Mouse IgG (H+L chain), adsorbed antibody |
||||||
|
Goat | Cy2 | |||||
| OriGene Technologies GmbH | |||||||
| R1457C3 |
Mouse IgG (H+L chain), adsorbed antibody |
||||||
|
Goat | Cy3 | |||||
| OriGene Technologies GmbH | |||||||
| R1457C5 |
Mouse IgG (H+L chain), adsorbed antibody |
||||||
|
Goat | Cy5 | |||||
| OriGene Technologies GmbH | |||||||
