Product Description for LASS4
anti LASS4.
Properties: Control Peptide
Presentation: Purified
Properties: Control Peptide
Presentation: Purified
Properties for LASS4
| Product Category | Control Peptides |
|---|---|
| Quantity | 50 µg |
| Synonyms | LAG1 longevity assurance homolog 4, TRAM homolog 1, TRH1, Translocating chain-associating membrane protein homolog 1 |
| Presentation | Purified |
| Clonality | Polyclonal |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | OriGene Technologies GmbH |
| Material safety datasheet | MSDS for Polyclonal Antibodies (de) |
Datasheet Extract
| Immunogen |
|
|---|---|
| Application | Western blot. |
| Background | It is thought that Lass4 may be either a bona fide (dihydro)ceramide synthase or a modulator of its activity. When overexpressed in cells is involved in the production of sphingolipids containing different fatty acid donnors (N-linked stearoyl- (C18) or arachidoyl- (C20) ceramides) in a fumonisin B1-independent manner. |
| Concentration | Lot specific |
| Storage | Store at -20°C. Avoid repeated freezing and thawing. Shelf life: one year from despatch. |
| Format |
|
| Specificity |
|
| Gene ID | 79603 |
