Product Description for EGFR
anti EGFR.
Properties: pTyr1016 Control Peptide
Presentation: Purified
Properties: pTyr1016 Control Peptide
Presentation: Purified
Properties for EGFR
| Product Category | Control Peptides |
|---|---|
| Quantity | 50 µg |
| Synonyms | ERBB-1, ERBB1, Epidermal Growth Factor Receptor, Receptor tyrosine-protein kinase ErbB-1 |
| Presentation | Purified |
| Clonality | Polyclonal |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | AnaSpec |
Datasheet Extract
| Property | pTyr1016 Control Peptide |
|---|---|
| Format |
|
