Product Description for Pst1
Properties: (N-term) Control Peptide
Properties for Pst1
| Product Category | Control Peptides |
|---|---|
| Quantity | 50 µg |
| Shipping to | Worldwide |
| PDF datasheet | View Datasheet |
| Manufacturer | OriGene Technologies GmbH |
| Material safety datasheet | MSDS for Polyclonal Antibodies (de) |
Datasheet Extract
| Immunogen |
|
|---|---|
| Property | N-term |
| Application | The peptide is used for blocking the activity of Pst1 antibody (Cat.-No. AP55513PU-N). It usually blocks the antibody activity completely in Western blot by incubating the peptide with equal volume of antibody for 30 min at 37°C. |
| Concentration | 0.2 mg/ml |
| General Readings | Pardo M, Monteoliva L, Pla J, et al. Two-dimensional analysis of proteins secreted by Saccharomyces cerevisiae regenerating protoplasts: a novel approach to study the cell wall. Yeast 1999; 15:459-72. |
| Storage | Store undiluted at 2-8°C for one month or (in aliquots) at -20°C for longer. |
| Format |
|
| Specificity |
|
