Product Description for CD147
CD147.
Presentation: Purified
Presentation: Purified
Properties for CD147
| Product Category | Proteins & Growth Factors |
|---|---|
| Target Category | |
| Quantity | 2 µg |
| Synonyms | 5F7, BSG, Basigin, Collagenase stimulatory factor, EMMPRIN, Extracellular matrix metalloproteinase inducer, Leukocyte activation antigen M6, OK blood group antigen, TCSF, Tumor cell-derived collagenase stimulatory factor |
| Presentation | Purified |
| Molecular weight | 84 kDa |
| Source | E. coli |
| Species (Protein) | Human |
| Shipping to | Not USA/Canada |
| PDF datasheet | View Datasheet |
| Manufacturer | Neuromics Antibodies |
Datasheet Extract
| Immunogen |
|
|---|---|
| Format |
|
