Product Description for Complex I subunit NDUFS3
Complex I subunit NDUFS3.
Presentation: Purified
Presentation: Purified
Properties for Complex I subunit NDUFS3
| Product Category | Proteins & Growth Factors |
|---|---|
| Target Category | |
| Quantity | 0.1 mg |
| Synonyms | Complex I-30kD, Mitochondria Complex I (NADH Dehydrogenase), NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, NADH-ubiquinone oxidoreductase 30 kDa subunit, mitochondrial |
| Presentation | Purified |
| Molecular weight | 30.2 |
| Source | E. coli |
| Species (Protein) | Human |
| Shipping to | Not USA/Canada |
| PDF datasheet | View Datasheet |
| Manufacturer | GenWay Biotech Inc. |
Datasheet Extract
| Immunogen |
|
|---|---|
| Purity | 95 % |
| Format |
|
