Product Description for PPIL2
PPIL2.
Properties for PPIL2
| Product Category | Proteins & Growth Factors |
|---|---|
| Target Category | |
| Quantity | 50 µg |
| Synonyms | Cyclophilin 60, Cyclophilin-like protein Cyp-60, Peptidyl-prolyl cis-trans isomerase-like 2, Rotamase PPIL2 |
| Reactivity | Hu |
| Molecular weight | 61.6 kDa |
| Shipping to | Not USA/Canada |
| PDF datasheet | View Datasheet |
| Manufacturer | Novus Biologicals Inc. |
Datasheet Extract
| Immunogen |
|
|---|---|
| Add. information | , 61.6 kDa |
| Application | This product is useful as a positive control for Western Blot and ELISA. Purity: > 90% by SDS - PAGE, ELISA, Western Blot. |
| Concentration | 0.5 mg/ml |
| Storage | Store at 4C short term. Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
| Format |
|
